Explore our range of high-performance ceramic materials designed to meet the diverse needs of precision engineering applications.
Renowned for its exceptional toughness and crack resistance, making it ideal for high-impact and high-load applications.
Offers high hardness and wear resistance at a cost-effective price point, suitable for abrasive and corrosive environments.
Combines high strength, high-temperature resistance, and corrosion resistance, suitable for high-load and high-temperature environments.
An ultra-hard material with high hardness and high-temperature resistance, ideal for high-temperature and high-wear environments.
Type | Unit | Test Standard | Alumina | Zirconia | Silicon Carbide | Silicon Nitride | |||||
Material | Al₂O₃ 96% | Al₂O₃ 97% | Al₂O₃ 99.7% | Al₂O₃-ZrO₂ | ZrO₂-Y₂O₃ | ZrO₂-Mgo | Mg-Psz | SiC | Si₃N₄ | ||
Colour | white, ivory | white, ivory | white, ivory | yellow | white | yellow | white | black | black | ||
Density | g/cm³ | ISO18754:2003 | 3.6 | 3.65 | 3.9 | 4.2 | 5.95-6 | 5.65 | 5.7 | 3.15 | 3.2 |
Flexural Strength | Mpa | ASTM-C1161-13 | 310 | 360 | 400 | 500 | 1000 | 480 | 580 | 400 | 700 |
Compressive Strength | Mpa | GB/T8489-2006 | 2200 | 2250 | 2450 | 2700 | 2200 | 1600 | 1600 | 2000 | 3000 |
Modules of Elasticity (young) | Gpa | ASTM-C1198-09 | 300 | 330 | 380 | 350 | 210 | 210 | 210 | 430 | 290 |
Fracture Toughness | MPa*m1/2 | ASTM-C1421-18 | 3.5 | 3.5 | 4 | 3.5 | 8 | 6 | 7 | 4 | 6 |
Poision’s Ratio | ASTM-C1421-18 | 0.22 | 0.23 | 0.22 | 0.24 | 0.3 | 0.3 | 0.3 | 0.16 | 0.28 | |
Hardness HRA | HRA | RICKWELL 60N | 88 | 90 | 91 | 91 | 90 | 88 | 88 | 94 | 91.5 |
Vickers Hardness | HV1 | ASTM-C1327-15 | 1250 | 1450 | 1600 | 1600 | 1450 | 1200 | 1200 | 2100 | 1600 |
Thermal Expansion Coefficient | 10-6K-1 | ASTM-E1461-13 | 7.2 | 7.1 | 6.8 | 9.2 | 10 | 9 | 9 | 3.5 | 3.2 |
Thermal Conductivity | W/mk | ASTM-E1461-13 | 24 | 25 | 32 | 8 | 3 | 3 | 3 | 90 | 30 |
Thermal Shock Resistance | △T.℃ | / | 200 | 200 | 220 | 470 | 400 | 400 | 400 | 600 | 600 |
Max Use Temperature in oxidizing Atmosphere | ℃ | NO LOAD CONDITION | 1000 | 1000 | 1200 | 1000 | 1000 | 1000 | 1000 | 1350 | 1300 |
Max use Temperatur in reducing or Inert Atmosphere | ℃ | NO LOAD CONDITION | 1000 | 1000 | 1400 | 1000 | 1000 | 850 | 850 | 1350 | 1400 |
Volume Resistivity at 20°C | Ωcm | / | 1014 | 1014 | 1015 | 1014 | 1012 | 5X1013 | 5X1013 | 105 | 1014 |
Dielectric Strength | kV/mm | / | 13 | 16 | 20 | 16.5 | 15 | 19 | 19 | 0 | 15 |
Dielectric Constant (1MHN) | ASTM-D2149-13 | 9.5 | 9.5 | 9.5 | 10 | 30 | 27 | 27 | / | 9 | |
Dielectric Loss Angle at 20C, 1MHz | tanδ | ASTM-D2149-13 | 3X10-4 | 3X10-4 | 1X10-4 | 2X10-4 | 2X10-3 | 2X10-3(1GHz) | 2X10-3(1GHz) | / | 4X10-3 |
Our clients love working with us, just read what they have to say!
We have been using Zirconia ceramic rods for years; they are stable and durable, significantly enhancing the reliability of our equipment.
CEO
Silicon Nitride ceramics perform excellently in high-temperature environments, meeting our stringent material requirements.
Material Expert
Eshino technical expert suggested alumina ceramics offer excellent wear resistance and cost-effectiveness, making them ideal for our abrasive applications.
Technical Manager
Watch our material selection guide video to learn how to choose the right ceramic material based on your application needs.
Still confused? Click the following button to talk to our engineer.
For more information or technical support, please fill out the form below, and our experts will contact you promptly.
We will get back to you within 12 hours.
Advanced Ceramic Rods Manufactory
2M+ Annual Production Capacity
Technical support is available
We will get back to you within 12 hours.